"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$1,023.44 – $1,166.74Price range: $1,023.44 through $1,166.74






















| Color | Black, Black leather, Black mesh belt, Black Mesh Belt 2A, Black Steel, Black Steel 2A, Black Steel B, Black Steel B 2A, Gold Leather, Gold mesh belt, Gold Mesh Belt 2A, Gold Steel, Gold Steel 2A, Gold Steel B, Gold Steel B 2A, Pink, Silver, silver leather, Silver mesh belt, Silver Mesh Belt 2A, Silver steel, Silver Steel 2A, Silver Steel B, Silver Steel B 2A |
|---|---|
| Hign-concerned Chemical | None |
| Battery life | About 3-5 days |
| Accessories | Watch Charger instructions |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | NO |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.2 |
| Wi-fi | no |
| Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | Fitcloudpro |
| Screen Material | AMOLED |
| CPU Model | GPS Professional Sports Smart Watch |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Resolution | 466*466 AMOLED Display Screen |
| Display Size | 1.508 inch AMOLED HD Large screen |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | ADULT |
| Screen Shape | Round |
| Case Material | kirsite |
| Band Material | Silica GEL |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Battery Capacity | 300-450mah |
| Rear Camera | None |
| RAM | 128MB |
| ROM | 128MB |
| System | Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,Italian,FRENCH,german,KOREAN,japanese,UKRAINIAN,HEBREW,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,GMT Two Places,Perspective Window,week,Phase of the Moon,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,compass,Lighting,Countdown,Calculators,Oxymeter |
| Brand Name | GUHUAVMI |
| Origin | Mainland China |
| Certification | CE,DOT,FCC,RoHS,CEC |
| Function 1 | GPS Professional Sports Smart Watch |
| Function 2 | Full screen touch |
| Function 3 | Bluetooth calling |
| Function 4 | 1.508 inch AMOLED HD display screen Outdoor sports watch |
| Function 5 | GPS Global Positioning |
| Function 6 | IP68 waterproof |
| Function 7 | Compass |
| Function 8 | Extra long standby time |
| Function 9 | Men's smartwatch |
| Function 10 | Outdoor Watch |
| Function 11 | Fitness mode |
| Function 12 | motion monitoring |
| Function 13 | sleep monitoring |
| Function 14 | Heart rate detection |
| Function 15 | Blood pressure monitoring |
| Function 16 | Custom dial |
| Function 17 | Blood oxygen detection |
| Function 18 | 100+ sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Calendar | Calculator |
| Find your phone | 2 Rotary buttons |
| Sound recording | Long sitting reminder |
| Message push | Music control |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer | watch for women |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| For Android ios | For Xiaomi Huawei |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 90 days |
| Charging Time | About 2H |
| Battery Capcaity | 400 mAh polymer battery |
| IP68 Waterproof | Support swimming |
| Size | GPS |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

2024 New GPS Outdoor Professional Sports Smart Watch Men Women Heart Rate BT Call 3ATM Waterproof Swimming Fitness Smartwatches

2024 New GPS Outdoor Professional Sports Smart Watch Men Women Heart Rate BT Call 3ATM Waterproof Swimming Fitness Smartwatches
Reviews
There are no reviews yet.