"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$613.76
In stock
Factory wholesale black television 32 inch led TV, television, smart tv 32





Product model | SX32H | |||
Intrinsic resolution | 1366*768 | |||
Display area | 697.68(H)×392.26mm(V) | |||
Television system | PAL/SECAM/NTSC | |||
Sound system | B/G,D/K,I,M | |||
Signal source | AV*2, HDMI*1, USB*1, | |||
Audio input | 3.5mm headphone jack | |||
Input voltage | 100-240V 50/60HZ | |||
Power waste | ≤60W | |||
CPU | A53 dual core/ 1.2G Hz | |||
GPU | Mali-450 quad core/432MHz | |||
DDR SIZE(RAM) | 512M Byte | |||
eMMC Flash(ROM) | 4G Byte | |||
Android version | Android 4.4 | |||
Color temperature | Cold, warm, standard | |||
Packaging size | 960*607*150mm | |||
Gross weight | 5KG | |||
Logo Customized | Acceptance | |||
20GP | 550PCS | |||





The fast development of the education led the updates of educational tools. More smart,More modernized,More convenient,More Green,More functional,More healthy new educational tools takes over the position of the traditional tools. Our interactive whiteboard smart tv is the one who have been a trusted and helper to our teachers and trainers
LCD Specification | |||||||
Model: | ABV-1911I | ABV-2211I | ABV-3211I | ABV-4211I | ABV-4711I | QBV-5511I | MBV-6511I |
LCD Size: | 19 Inches | 22 Inches | 32 Inches | 42 Inches | 47 Inches | 55 Inches | 65 Inches |
Display Resolution: | 1024*768 | 1280×1024 | 1366*768 | 1920*1080 | |||
Aspect Ratio: | 16:9 | ||||||
Brightness: | 250 cd/m2 | 250 cd/m2 | 450cd/m2 | 350 cd/m2 | 3500 cd/m2 | 320 cd/m2 | 350 cd/m2 |
Display Area: | 409.8(W)* 230(H) | 476.3(W) * 268(H) | 699.6(W) * 393.6(H) | 930(W) * 523(H) | 1040(W) * 585(H) | 1210(W) * 682(H) | 1428*803.5 |
Backlight Type: | CCFL | ||||||
Contrast: | 1000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 4000:1 | 5000:1 |
Color: | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Response Time: | 5ms | 6ms | 5ms | 5ms | 5ms | 5ms | 5ms |
Life Cycle: | ≥60,000 hours | ||||||
Viewing Angle: | 178°/ 178° | ||||||
Function | |||||||
Color System: | PAL/NTSC/SECAM | ||||||
Menu Language: | Chinese, English, multi-language menu | ||||||
Operating Mode : | The remote, function key | ||||||
Power | |||||||
Power Input: | AC100-240V,50 /60HZ | ||||||
Power Consumption : | 25W | 30W | 70W | 100W | 150W | 200W | 300W |
Standby Consumption : | 3W | 5W | 3W | 3W | 3W | 3W | 3W |
Working Enviroment | |||||||
Working Temperature | 0°C~50°C | ||||||
Working Humidity: | 10%~90% | ||||||
Storage Temperature: | -20°C~60°C | ||||||
Storage Humidity: | 10%~90% | ||||||
Others | |||||||
Dimension: | 466*286*44.5 mm | 534*326.0*44.0 mm | 782.4*476.8*50.5 mm | 1015*608*51.5mm | 1136*682*68.5mm | 1312.8*782*75.9 mm | 1513*906*70.5 |
Net Weight: | 4.4Kg | 5.8Kg | 15Kg | 25.5Kg | 40Kg | ||
Housing: | Metal | ||||||
Color: | Black | ||||||
Installation Method: | Wall-Mount/Desktop | ||||||
Certificates: | ISO9001, 3C, etc | ||||||
Touch Options | |||||||
Mode | Multipoint | ||||||
Transmittance | >95% | ||||||
Minimum touch object | 5mm | ||||||
Accuracy | 2mm | ||||||
Life | >60,000,000 | ||||||





| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

22 24 26 28 32 inch android smart led television T2 S2 global version wifi TV

22 24 26 28 32 inch android smart led television T2 S2 global version wifi TV
Reviews
There are no reviews yet.