"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$5,168.89
In stock





Item | Model | 98TSAM | |
Panel | LCD Size | 98″ | |
LCD Brand | LG | ||
Panel Model | LC980DQD-FGF1 | ||
Light source | LED Backlight | ||
Resolution | 3840 x 2160 (pixels) | ||
Brightness (typ)/(min) | 500 cd(typ.) | ||
Contrast Ratio(typ) | 1300:1 (typ.) | ||
Response Time(ms) | 5ms (typ.) | ||
Pixel Pitch | 0.5622 mm x 0.5622 mm | ||
Scan Speed | 30 Hz | ||
View angle | 178°(H) / 178°(V) | ||
Life Time | 30,000 hrs (min.) | ||
Color Saturation(x% NTSC) | 72% | ||
View area | 2158.848 mm × 1214.352 mm | ||
Colors | 1.06B(10bit) | ||
Touch | Touch Frame Type | 10 Points IR Touch | |
Tempered Glass | 5mm Tempered Glass | ||
Glass Transmission | >92% | ||
Frame Material | Aluminum | ||
Touch Resolution | 7680(W) x 4320(D) | ||
Minimum Touch Object | 5mm | ||
Touch Accuracy | < 3mm | ||
Response Time | <10ms | ||
Input Method | Finger or touch pen | ||
Theory Clicks | Unlimited | ||
Light resistance | Available | ||
Android System | Solution | MSD6A818 | |
CPU | Quad core, ARM cortex A7,1.2Ghz | ||
GPU | Mali-450 | ||
RAM/ROM | 1GB DDR3/4GB | ||
OS | Android 4.2.2 | ||
Interface | HDMI IN | *3 | |
4K*2K | *2 | ||
VGA | *1 | ||
PC-AUDIO | *1 | ||
Y PB PR | *1 | ||
LAN | *1 | ||
AV | *1 | ||
TV IN | *1 | ||
TV-MIC | *1 | ||
HDMI OUT | *1 | ||
AV OUT | *1 | ||
EARPHONE | *1 | ||
COAXIAL | *1 | ||
TV-AUDIO | *1 | ||
RS232 Remote Control | RS232-IN*1; RS232-OUT*1 | ||
MEDIA-USB | *2 | ||
PC-USB | *2 | ||
TOUCH-USB | *2 | ||
Power | Voltage | 100 V ~ 240 V, 50-60 Hz | |
Maximum (Watt) | ≤540W | ||
Standby (Watt) | ≤0.5W | ||
Touch Frame Electrical Characteristics | Connect type | A type male USB head+PH2.0-4P | |
Communication type | USB2.0 Full speed | ||
Power supply | USB power | ||
Voltage | DC+5V±5% | ||
Static Level | EN 6100-4-2 2008: 3 Level, Air discharge 8KV | ||
Environment | Working Temperature | 0°C ~ 40°C | |
Storage Temperature | Minus 10°C ~ 60°C | ||
Working Humidity | 20% ~ 80% RH Non-Condensing | ||
Storage Humidity | 10% ~ 60% RH Non-Condensing | ||
Lanuage | OSD | English | |
Structure | Product Size (mm)(W x D x H) | 2245.4 * 114.5 * 1321.8 mm | |
Package Size (mm)(W x D x H) | 2525 * 435 * 1870mm(Heavy Carton) | ||
N.W | 162Kg±1.5Kg | ||
G.W | 214Kg±1.5Kg | ||
Case Material | Metal | ||
Case color | Black | ||
Frame width(T/B/L/R) | 40 / 61 / 40 / 40 mm | ||
VESA | 6-M8 Screw hole 800*(400+300)mm | ||
Speaker | 10W * 2 | ||
Packaging / Accessories | Remote control | *1 | |
Power Cord | *1 | ||
Touch Pen | *2 | ||
Qualified certificate | *1 | ||
Warranty card | *1 | ||
OPS PC (option) | I3 | Chipset | INTEL® Haswell i3-4100M |
CPU | Dual Core, 2.50 GHz | ||
RAM | 4G RAM (DDR3L) | ||
HDD | 500G (West Digital) | ||
Graphics | Independent Graphic Card | ||
Wireless | WIFI 802.11b/g/n | ||
Interface | USB2.0 x 4; USB3.0 x 2, | ||
OS | Windows 10 supported. | ||
OPS PC (option) | I5 | Chipset | INTEL® Haswell i5-4200M |
CPU | Dual Core, 2.50 GHz | ||
RAM | 4G RAM (DDR3L) | ||
HDD | 500G (West Digital) | ||
Graphics | Independent Graphic Card | ||
Wireless | WIFI 802.11b/g/n | ||
Interface | USB2.0 x 4/ USB3.0 x 2 | ||
OS | Windows 10 supported | ||





| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

55 65 75 inch TV set monitor display 4K led android smart curved LED television TV

55 65 75 inch TV set monitor display 4K led android smart curved LED television TV
Reviews
There are no reviews yet.