"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$527,044.25 – $529,824.83Price range: $527,044.25 through $529,824.83


Model NO. | DH500 | DH600 | DH800 | ||||||||
Motor Power | 22kw | 30kw | 45kw-55kw | ||||||||
Diesel Engine | Type490 40kw | Type4100 48kw | Type4105 75kw | ||||||||
Fan | Integrated Fan | Integrated Fan | Integrated Fan | ||||||||
Bearing | 3 Shaft | 2 Shaft Hanging Hammer Blade | 4 Shaft | 3 Shaft | 5 Shaft | 5 Shaft | |||||
Hammer | Single Feed Port(30pieces) | Double Feed Port(20pieces) | Single Feed Port(40pieces) | Double Feed Port(30pieces) | Single Feed Port(60pieces) | Double Feed Port(50pieces) | |||||
Hammer Size | 180*60*8mm | ||||||||||
Yield | 0.8-1tons | 1.5tons | 2-3tons | ||||||||
Appearance Size | 1800 × 1400 × 1450mm | 1900 × 1550 × 1550mm | 2400 × 1700 × 1680mm | ||||||||



















| Feed Capacity | DH500, DH600, DH800 |
|---|---|
| Condition | New |
| Origin | Mainland China |
| Place of Origin | Hebei China |
| Brand Name | DHHY |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Warranty of core components | 1 Year |
| Core Components | Engine Motor |
| Warranty | 1 Year |
| Key Selling Points | Safe Efficient And User-Friendly |
| Applicable Industries | Building Material Shops Machinery Repair Shops Farms Printing Shops Ag |
| Showroom Location | Advertisefor Agency |
| Weight (KG) | 850 |
| Weight | 800-17000kg |
| Eccentric Shaft Speed | 250-300rmin |
| Efficiency | 1-160th |
| Power | 55-55KW |
| Maximum Feed Particle Size | 125-500mm |
| Starting Method | Electrical Starting |
| OEM | Yes |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

Branch Chipper Shredder Machine Crushers Sawdust Mill Wood Crusher Machine Wood Pellet Hammer Mill Machine Sawdust

Branch Chipper Shredder Machine Crushers Sawdust Mill Wood Crusher Machine Wood Pellet Hammer Mill Machine Sawdust
Reviews
There are no reviews yet.