"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$666.64 – $1,019.98Price range: $666.64 through $1,019.98
CUBOT X90–32GB RAM & 120Hz Curved Display [New Arrival] | ||
OS: Android 14 | CPU: Helio G99, Octa-Core, 6nm 2*A76 2.2GHz+6*A55 2.0GHz | |
SIM Card: Dual Nano SIM | Display: 120Hz 6.67 Inch AMOLED Curved screen,1080*2400 | |
RAM: 32GB (16GB+16GB Extended) | Front camera: 32MP Selfie Camera | |
ROM: 256GB | Rear camera: 100MP PDAF Main Lens 16MP Wideangle Lens 5MP Macro Lens 0.3MP Sensor with 1A LED flashlight | |
Battery: 5100mAh(undetachable) 33W Fast Charge | Feature: NFC, Fingerprint, Bluetooth 5.2, Dual 4G Network, OTG, Proximity, Accelerometer, Magnetic, gyroscope | |
Network: 4G:FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 TDD:38/39/40/41(Global Version, EU Plug) 3G:WCDMA: B1/2/4/5/6/8/19 2G:GSM: 850 /900 /1800 /1900MHz | ||



























| Color | BK Add Watch C20Pro, Black, Black Add Watch C5, GR Add Watch C20Pro, green, Green Add Watch C5 |
|---|---|
| Hign-concerned Chemical | None |
| Built-in GPS | YES |
| Wi-fi | YES |
| MIL-STD-810G | no |
| IP68/IP69K | no |
| Charging Power | 33W |
| Touch Screen | Yes |
| Other Features | Photograph Phone,Fast Charging Phone |
| Screen Refresh Rate | 120Hz |
| Bluetooth Version | YSE |
| Memory Card Type | Not supported |
| Battery Capacity Range | 4500-5999 mAh |
| Rear Camera Quantity | 4 |
| Wireless Charging | no |
| NFC | Yes |
| Biometrics Technology | In-Screen Fingerprint Recognition,Face Recognition |
| Charging Interface Type | TYPE-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | no |
| Fast Charging | USB-PD |
| Screen Type | Curved Screen |
| Rear Camera Pixel | 100MP |
| Front Camera Pixel | 32MP |
| Battery Capacity(mAh) | 5100 |
| Screen Material | AMOLED |
| CPU Model | MTK |
| Battery Type | Not Detachable |
| Display Resolution | 2400×1080 |
| SIM Card Quantity | 2 SIM Card |
| Language | English,Russian,german,FRENCH,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,KOREAN,japanese,Arabic |
| Display Size | 6.67'' |
| Cellular | 3G,2G,4G |
| Operation System | Android |
| Item Condition | New |
| Design | BAR |
| Brand Name | cubot |
| Origin | Mainland China |
| Certification | CE,FCC,RoHS,weee |
| Model | Cubot X90 |
| OS | Android 14 |
| Global Version | Yes |
| 4G FDD | 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 |
| 4G TDD | 38/39/40/41 |
| 3G WCDMA | 1/2/4/5/6/8/19 |
| RAM | 32GB, 16GB+16GB Extended |
| ROM | 256GB |
| Ships From | CHINA, brazil, Chile, Mexico, Poland, spain, uzbekistan |
| ROM | 256G |
| RAM | 16GB |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
Not a member? Create an account
Already got an account? Sign in here

CUBOT X90, New Smartphone Android 14, 6.67" AMOLED Curved 120Hz Display, 32GB RAM(16GB+16GB), 256GB ROM, Helio G99, 100MP, NFC

CUBOT X90, New Smartphone Android 14, 6.67" AMOLED Curved 120Hz Display, 32GB RAM(16GB+16GB), 256GB ROM, Helio G99, 100MP, NFC
Reviews
There are no reviews yet.