"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$919.96

HOTWAV Hyper 7 Pro | ||||
| Color | Black/Red | ||
Operating System | Android 14 | |||
CPU Model | MTK Dimensity 7050 5G | |||
Capacity | 10800mAh | |||
Memory Type | 36GB(16+20) RAM+256GB ROM(Up To 2TB Expansion) | |||
Flashlight | 280lum | |||
Front Camera | 32MP | |||
Rear Camera | 200MP+24MP(Night Vision Camera) | |||
Size | 6.6” FHD+ 120Hz 1080*2408 | |||
SIM Cards Inserting Mode | 2*Nano / 1*Nano + 1*TF Card | |||
Frequency (M5(3G)-A) | 2G: B2/B3/B5/B8 B25/B26/B28A/B28B/B34/B38/B39/B40/B41/B66 5G: N1/3/5/7/8/28/38/41/77/78 | |||
Fingerprint ID | Side-mounted | |||
Wi-Fi | WIFI 6 | |||
NFC | Support | |||
Navigation | GPS+GLONASS+Galileo+BEIDOU | |||
Size & Weight | 174.6mm*82.3mm*18.4mm; 396g | |||
Package Included | ||||
Phone | HOTWAV Hyper 7 Pro | |||
OTG Cable | Yes | |||
Data Cable | 3A Standard | |||
Charger | 33W EU Standard | |||
Protective Film | Yes | |||
Manual | Yes | |||





















































































| Bundle | |
|---|---|
| Hign-concerned Chemical | None |
| Built-in GPS | YES |
| Wi-fi | YES |
| IP68/IP69K | YES |
| Charging Power | 33W |
| Touch Screen | Yes |
| Other Features | Photograph Phone,5G Mobile Phone,Fast Charging Phone,Sports Phone |
| Screen Refresh Rate | 120Hz |
| Bluetooth Version | YSE |
| Memory Card Type | Shared with SIM slot |
| Battery Capacity Range | 7500+ mAh |
| Rear Camera Quantity | 2 |
| Wireless Charging | no |
| NFC | YES |
| Biometrics Technology | Side-mounted,Face Recognition |
| Charging Interface Type | TYPE-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | no |
| Fast Charging | Adaptive Fast Charge |
| Screen Type | Water Drop Screen |
| Rear Camera Pixel | 200MP |
| Front Camera Pixel | ≈32MP |
| Battery Capacity(mAh) | 10800 |
| CPU Model | MTK |
| Battery Type | Not Detachable |
| Display Resolution | 2408×1080 |
| SIM Card Quantity | 2 SIM Card |
| Language | English,Russian,german,FRENCH,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,KOREAN,japanese,Arabic |
| Display Size | 6.6 |
| Cellular | 3G,2G,4G,5 G |
| Operation System | Android |
| Item Condition | New |
| Design | BAR |
| Brand Name | Hotwav |
| Origin | Mainland China |
| Color | Hyper 7 Pro Black, Hyper 7 Pro Red |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
Not a member? Create an account
Already got an account? Sign in here

HOTWAV Hyper 7 Pro 5G Rugged Phone 200MP Android 14 6.6'' FHD+ 120Hz Smartphone 36(16+20)GB 256GB 10800mAh 33W Mobile Phone

HOTWAV Hyper 7 Pro 5G Rugged Phone 200MP Android 14 6.6'' FHD+ 120Hz Smartphone 36(16+20)GB 256GB 10800mAh 33W Mobile Phone
Reviews
There are no reviews yet.