"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$525,276.60




Start method | Power | Rotating speed | Power source | Cutting diameter | Blade | Yield |
Gasoline pull | 16HP | 3600 | Gas | 1-15cm | Two static one move 300 | 1 ton-2 tons |
Gasoline electric | 16HP | 3600 | Gas | 1-15cm | Two static one move 300 | 1 ton-2 tons |
Gasoline pull V | 8HP | 3600 | Gas | 1-5cm | Two static one move 300 | 0.8 ton-1.2 tons |
Diesel electric | 15HP | 3600 | Diesel oil | 1-15cm | Two static one move 200 | 1 ton-2 tons |
Diesel electric starter | 16HP | 3600 | Diesel oil | 1-15cm | Two static one move 300 | 1.5 ton-2.5 tons |
Motor type | 22HP | 3600 | Electric drive | 1-20cm | Two static one move 300 | 1.5 ton-2.5 tons |










| Feed Capacity | LXT-Diesel electric, LXT-Diesel electric-, LXT-Gasoline electri, LXT-Gasoline pull V-, LXT-Gasoline pull-16, LXT-Motor type-22HP |
|---|---|
| Condition | New New |
| Origin | Mainland China |
| Applicable Industries | Farms Food Shop Energy Mining Food Beverage Shops Other |
| Showroom Location | Thailand Sri Lanka |
| Type | Wood Chipper |
| Use | Shattered branches |
| Power Type | Diesel |
| Place of Origin | Jiangsu China |
| Brand Name | LESINTOR |
| Dimension(LWH) | 17007001400mm |
| Weight | 200 KG |
| Warranty | 1 Year |
| Marketing Type | New Product 2021 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor Engine |
| Product name | Branch shredder |
| Application | Crushing Wood |
| Usage | Wood Shredder Cutting Wood Branch |
| Power | GasolineDiesel Engine |
| Raw material | Tree Bark |
| Keywords | Mobile Wood Crusher |
| Engine | GasolineDiesel 65121415hp |
| Capacity | 8-10 th |
| Package | Wooden Case |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

LESINTOR Wood Crusher Wood Chipper Gasoline Tree Branch Shredder Machine wood pellet mill machine

LESINTOR Wood Crusher Wood Chipper Gasoline Tree Branch Shredder Machine wood pellet mill machine
Reviews
There are no reviews yet.