"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$528,931.07

Model | Main Power | Feeder Power | Conditioner Power | Dia.ofRing The | Pellet size | Capacity |
SZLH250 | 22KW | 0.75KW | 1.5KW | 250mm | 2-12mm | 1-2T/H |
SZLH320 | 37KW | 1.5KW | 2.2KW | 320mm | 2-12mm | 3-4T/H |
SZLH350 | 55KW | 1.5KW | 3.0KW | 350mm | 2-12mm | 5-7T/H |
SZLH420 | 110KW | 1.5KW | 7.5KW | 420mm | 2-12mm | 8-12T/H |
SZLH508 | 132/160KW | 2.2KW | 11KW | 508mm | 2-12mm | 10-18T/H |
SZLH558 | 180/200KW | 2.2KW | 11KW | 558mm | 2-12mm | 15-25T/H |
SZLH678 | 220/250KW | 2.2KW | 11KW | 678mm | 2-12mm | 20-30T/H |
SZLH768 | 280/315KW | 2.2KW | 11KW | 768mm | 2-12mm | 25-40T/H |














| Feed Capacity | Customized, SZLH420 |
|---|---|
| Condition | New |
| Origin | Mainland China |
| Certification | ISO CQC BV CE |
| Max Capacity | 5 tonh |
| Applicable Industries | Manufacturing Plant Machinery Repair Shops Farms |
| Showroom Location | Egypt Italy Peru Saudi Arabia Russia Spain |
| Place of Origin | Jiangsu China |
| Brand Name | Liyang YS |
| Type | Feed Pellet Machine |
| Voltage | 380V |
| Weight | 1000 kg |
| Warranty | 1 Year |
| Key Selling Points | High Productivity |
| Marketing Type | Hot Product 2023 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Gear Motor |
| Product name | Animal Feed Pellet Machine |
| Keywords | pellet mill |
| pellet size | 2-12mm |
| After Warranty Service | Video technical support Online support |
| Ring Die Material | 40CrMnTi 42CrMnTi |
| Raw Material | Grai Corn Wheat Soybeanetc |
| Final product | Chicken Cattle Feed Pellet |
| Applicatoin | Chicken farm poultry farms animal feeds farm equipment |
| Power | 90KW, Customized-202272826 |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

Liyang YS High Productivity 5t/h Output Poultry Animal Feed Wood Ring Die Pellet Mill Making Machine

Liyang YS High Productivity 5t/h Output Poultry Animal Feed Wood Ring Die Pellet Mill Making Machine
Reviews
There are no reviews yet.