"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$2,779.15
In stock
Custom logo 32 43 50 55 60 65 75 inch Factory direct sale large size led smart TV with TV stand
Factory stock large size HD 40 50 60 70 inch OEM brand LED AndroidOS WebOS Roku 4K smart TV
most cost-effective TCL smart TVS range from 42 55 65 inches to 80 inches 4K 8K smart TV
Custom Smart Led TV 32 40 50 55 65 Inch Full HD Android Television 1080P 2k 4k Smart TV










75 inch LED televisores 65 inch 4K UHD smart TV 32 inch 55 inch QLED TV televisions | |
Screen Size | 32″ – 55″ inch smart TVs |
Interface Type | usb, LAN, VGA, DisplayPort, Toslink, Digital Audio, Component Video, Separate Video, Composite A/V, wifi |
Resolution | HD(1366*768), HD1080(1920*1080), UHD(2880*2160), UHD(1920*2160), 4K(3840*2160) |
Receiving System | NTSC |
Refresh Rate | Ntsc(60Hz) |
Display Format | 1080p (Full-HD)/UHD/4k |
Use | Bathroom TV /Hotel TV |
Product name | smart TV |
Panel | A+ Grade Panel |
Warranty | 1 Years |
Digital TV standard | DVB-S2/DVBT2/DVBT/DVBS/ATSC/ISDB |
TV display | Smart Android 11.0 TV |
OEM | LED LCD TV Product Oem |
Application | Google Youtube Netflx |
Accessories | 1*user Manual 2*stand 1*remote |
Item function | TV/VGA(PC)/AV IN/HD1080P/Internet/Wifi |
project | 55 65 inch smart TV | 75 85 inch smart TV |
Casing | Plastic+Metal | Plastic+Metal |
Screen Size | 65inch | 75icnh |
Screen Type | TFT LCD(DLED Backlight) | TFT LCD(DLED Backlight) |
Resolution | 3840*2160 | 3840*2160 |
Screen Ratio | 16:9 | 16:9 |
Display Colors | 1.07G | 1.07G |
Response time | 7.5ms | 7.5ms |
Brightness | 250-350cd/m² | 250-350cd/m² |
Contrast | 3000:1 | 3000:1 |
View Angle | 178°x178° | 178°x178° |
Operating System | Android 11.0 | Android 11.0 |
Main chipset | MT9632EAATDB ARM CA53*4 | MT9632EAATDB ARM CA53*4 |
DDR Size | 1G | 1G |
eMMC Size | 8G | 8G |
Interface | TVx1,USBx2,ERAPHONE,RJ45,HDMIx3,AV(CVBS+AUDIO)x2,COAX OUT | TVx1,USBx2,ERAPHONE,RJ45,HDMIx3,AV(CVBS+AUDIO)x2,COAX OUT |
TV signal format | ATV/DVB-T/T2/C | ATV/DVB-T/T2/C |
ATV Receiving Range | 48.25MHZ-863.25MHZ | 48.25MHz-863.25MHz |
ATV Video System | PAL/NTSC/SECAM | PAL/NTSC/SECAM |
ATV Sound System | BG,I,DK,N | BG,I,DK,N |
ATV Max Storage Channels | 99 | 99 |
DTV Modulation | T/T2/C(42MHz -862MHz ) 6MHz/7MHz/8MHz DVB-T:COFDM QPSK, 16QAM, 64QAM DVB-T2: COFDM QPSK, 16QAM ,64QAM , 256QAM DVB-C:16QAM,32QAM,64QAM,128QAM, 256QAM | T/T2/C(42MHz -862MHz ) 6MHz/7MHz/8MHz DVB-T:COFDM QPSK, 16QAM, 64QAM DVB-T2: COFDM QPSK, 16QAM ,64QAM , 256QAM DVB-C:16QAM,32QAM,64QAM,128QAM, 256QAM |
DTV Video System | MPEG-2 MP@ML, MPEG-2 MP@HL, H.265 | MPEG-2 MP@ML, MPEG-2 MP@HL, H.265 |
DTV Audio System | MPEG-1 Layer 1/2, MPEG-2 Layer 2, DRA | MPEG-1 Layer 1/2, MPEG-2 Layer 2, DRA |
Video input format | PAL/NTSC/SECAM | PAL/NTSC/SECAM |
HDMI input format | 480i/480p/576i/576p/720p/1080i/1080p/2160p *CEC, *ARC(HDMI 3),HDCP Version 2.2 | 480i/480p/576i/576p/720p/1080i/1080p/2160p *CEC, *ARC(HDMI 3),HDCP Version 2.2 |
USB play picture format | JPEG,BMP,JPG,PNG | JPEG,BMP,JPG,PNG |
USB play video format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPGE1/2/4,RM,RMVB,MKV,MOV,TS | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPGE1/2/4,RM,RMVB,MKV,MOV,TS |
USB play audio format | MP3,WAV,M4A/AAC | MP3,WAV,M4A/AAC |
OSD menu language | English, French, German, Russian, etc.) | English, French, German, Russian, etc.) |
Power input | AC 90-264V 108W | AC 90-264V 138W |
Speaker power | Stereo 2x10W | Stereo 2x10W |








| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

most cost-effective TCL smart TVS range from 42 55 65 inches to 80 inches 4K 8K smart TV

most cost-effective TCL smart TVS range from 42 55 65 inches to 80 inches 4K 8K smart TV
Reviews
There are no reviews yet.