"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$1,746.20
In stock
Parameters | Design standards | |||||||
Length(mm) | 1250±50 | |||||||
Height(mm) | 1100±20 | |||||||
Width(mm) | 610±20 | |||||||
Snow height(mm) | 510±20 | |||||||
Inlet snow mixing cage diameter(mm) | 254±5 | |||||||
Tire specifications(in) | 13×4.1in Airless tire | |||||||
No. of gears | 6 front 2 down | |||||||
Engine model | Honda GX200(QD) | |||||||
Drive mode | Self-propelled | |||||||
Turning angle of the snow cap | 60±5° | |||||||
Snow tube rotation angle | 190°±10° | |||||||
Steering way of snow plow port | left screw rocker | |||||||
Snow removal width(in) | 24±1/2 | |||||||
The furthest snow throwing distance(m) | 9~12 | |||||||
Cold start | -20℃ | |||||||
Clutch handle grip force(N) | ≤27.5N | |||||||
0% engine speed(r/min) | 3650±100 | |||||||
Engine speed(r/min) | 3250±300 | |||||||
Idle engine speed(r/min) | 1800±300 | |||||||
Snow plow fan speed(r/min) | 1490±100 | |||||||
Stirring speed(r/min) | 149±10 | |||||||
Running speed(km/h) | 6th gear forward:2.7-3.4 1st gear forward: 0.7-1.4 Reverse 1 block:0.7-1.4 Reverse 2 block:1.0-1.6 | |||||||
Main features of snowplow machine: ① Suitable for different road conditions. ② It can effectively clean various types of snow (soft snow/frozen snow/ice) without using deicing salts. ③ Sweepers are very safe for road surfaces and markings. ④ Snow removal machines are not only used for cleaning snow, but also for drying and screening grains. ⑤ Widely used in enterprises, property management, agriculture and other fields. ⑥ Different configurations can be provided, such as snow plows, snow shovels, snow blowers, rotary tillers, lawn mowers,etc. | ||||||||







The advantage of this snow sweeper is suitable for different road conditions. All kinds of snow (soft snow/frozen snow/ice) can be cleaned efficiently without using deicing salt. And the sweeper is very safe for pavement and marking line. snow sweeper not only used for cleaning snow but also dry and winnow cereal. | ||||||||




| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

Snow Sweeper / Snow Thrower Winter Road Maintenance Road Surface Snow Remover Snowplow

Snow Sweeper / Snow Thrower Winter Road Maintenance Road Surface Snow Remover Snowplow
Reviews
There are no reviews yet.