"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$525,356.03




Model | Association Rate (kw) | Output (kg/h) | Overall Size<mm) | Weight (kg) |
FM-120 | 3/4 4 grade | 50-100 | 750*280*700 | 90 |
FM-150 | 4 4 grade | 100-150 | 800*300*800 | 110 |
FM 200 | 7-5 4 grade | 200-300 | 1000*400*950 | 180 |
FM-250 | 11/15 4 | 300-500 | 1200*460*1150 | 280 |
FM-250Second round | 15 4 grade | 500-600 | 1200*460*1150 | 300 |
FM-300 | 22 4 grade | 500-700 | 1300*500*1400 | 500 |
FM-300/Four rounds | 22 4 grade | 600-800 | 1300*500*1400 | 500 |
FM-350 | 30 4 grade | 800-1T | 1500*750*1600 | 500 |
FM-400 | 37 6 grade | 1-1. 2 T | 1600*800*1700 | 600 |
FM-450 | 45 6 grade | 1.2-1. 5 T | 1700*850*1700 | 800 |
FM-550 | 55 6 grade | 1.5-2 T | 1800*1000*1700 | 1000 |
Model 120 diesel engine | 8 horsepower | 50-100 | 1100*400*700 | 90 |
Model 150 diesel engine | 10 horsepower | 100-150 | 1150*500*750 | 110 |
Model 200 diesel engine | 18 horsepower | 200-300 | 1250*550*950 | 180 |
Model 260 diesel engine | 24 horsepower | 300-500 | 1350*600*1250 | 300 |
Model 120 gasoline engine | 170 | 50100 | 1100*400*700 | 90 |













| Feed Capacity | 120, 150, 200, 250, 300, 350, 400, 450, 550 |
|---|---|
| Origin | Mainland China |
| Place of Origin | China |
| Raw Material Processed | Wood Sawdust |
| Pellet Diameter (mm) | 25 – 6 |
| Output (kgh) | 50 – 100 kgh |
| Warranty | 1 Year |
| Applicable Industries | Farms Home Use |
| Key Selling Points | Long Service Life |
| Weight (KG) | 90 KG |
| Marketing Type | Hot Product 2022 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor |
| Name | Feed Hammer Mill |
| Product name | Animal Feed Hammer Mill |
| Usage | Animal Poultry Livestock Feeding |
| Application | Poultry Farm |
| Raw material | Wheat Bran |
| Function | Aniaml Feed Puffed Pellet Machine |
| Keywords | pellet mill |
| Key word | pellet machine |
| Used | feed processing |
| Kw | chicken feed making machine |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

Feed Pellet Mill - 1-20T/H broiler pig chicken cattle livestock poultry animal feed pellet machine wood pellet machine

Feed Pellet Mill - 1-20T/H broiler pig chicken cattle livestock poultry animal feed pellet machine wood pellet machine
Reviews
There are no reviews yet.