"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$527,719.53



Model | Capacity | Power | Reducer Model | Dimensions | Weight |
BD-250 | 100-200kg/h | 15kw | KAF87 | 1120*440*1060mm | 400kg |
BD-300 | 200-300kg/h | 22kw | KAF97 | 1280*560*1220mm | 700kg |
BD-350 | 300-400kg/h | 30kw | KAF107 | 1300*600*1250mm | 800kg |
BD-400 | 400-600kg/h | 37kw | KAF107 | 1390*650*1290mm | 1000kg |
BD-450 | 600-800kg/h | 45kw | KAF127 | 1620*700*1600mm | 1500kg |
BD-500 | 800-1000kg/h | 55kw | KAF127 | 1620*700*1600mm | 1600kg |




| Feed Capacity | BD-250, BD-300, BD-350, BD-400, BD-450, BD-500 |
|---|---|
| Condition | New |
| Origin | Mainland China |
| Place of Origin | Henan China |
| Raw Material Processed | Grass Rice Husk Wood Sawdust Biomass Straw Cotton Stalks |
| Pellet Diameter (mm) | 3 – 12 |
| Output (kgh) | 200 – 5000 kgh |
| Voltage | customized |
| Dimension(LWH) | 11204401060mm |
| Motor Power (Kw) | 15kw |
| Power (kW) | 15kw |
| Warranty | 1 Year 1 Year |
| Applicable Industries | Manufacturing Plant Farms Home Use Construction works Energy Mining |
| Key Selling Points | Easy to Operate |
| Weight (KG) | 400 KG |
| Marketing Type | New Product 2020 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing Motor PLC Engine |
| Name | High Performance Flat Die Pellet MachineSmall Wood Pellet Machine |
| Application | making wood pellets |
| Usage | for biomass fuel |
| Raw material | Rice Huskstrawwood waste |
| Final product | wood pellets |
| Motor | customized |
| Advantage | Environmentally Friendly |
| Packing | wooden case |
| Driven by | motor or engine |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

Wood Chip Biomass Straw Mini Pellet Flat Die Small Scale Wood Pellet Mill Feed Processing Machine

Wood Chip Biomass Straw Mini Pellet Flat Die Small Scale Wood Pellet Mill Feed Processing Machine
Reviews
There are no reviews yet.